Scissor Lift - S100-D18
Technical datas
| Manufacturer name: | Skyjack SJ6826RT |
| Max. working height: | 10 m |
| Max. platform height: | 8 m |
| Max. Lift capacity: | 567 kg |
| platform size: | 2,50 x 1,50 m |
| platform extended: | 4,00 x 1,50 m |
| Transport dimensions: | 3,35 x 1,75 m |
| Transportation height: | 2,37 m |
| Height with railing folded down: | 1,60 m |
| Weight: | 3305 kg |
| ground preasure tyres: | 1635 daN |
| Ground pressure load support max.: | 1250 daN |
| Power: | diesel |
| Gradeability: | 50 % |
Features
| Levelling: | yes |
| Usage area: | outdoor use |
| All-terrain mobility: | yes |
| Non marking tires: | yes |
Special features
+ Automatic support levelling
+ Very high load capacity
+ Very agile and compact
+ All-wheel drive
used market
| Year of construction: | 2018 |
| Basis for negotiation: | 19900 € |
Description
ca. 1000 Betr.Std.
Kubotamotor
specifications
specifications
all disclosures without grant







+49 (0) 94 33 - 20 438-20


